2023-04-17 19:32:49
6859c1fbd5011b39e2b3c5ccd6eda491
| Name | Virtual Address | Virtual Size | Size of Raw Data | Entropy |
|---|---|---|---|---|
| EMP0 | 0x00001000 | 0x007b8000 | 0x00000000 | 0.0 |
| EMP1 | 0x007b9000 | 0x00d23000 | 0x00d22400 | 7.90895986687 |
| .rsrc | 0x014dc000 | 0x00001000 | 0x00000200 | 4.08640221903 |
| Name | Offset | Size | Language | Sub-language | File type |
|---|---|---|---|---|---|
| RT_MANIFEST | 0x014dc05c | 0x00000091 | LANG_ENGLISH | SUBLANG_ENGLISH_US | XML 1.0 document, ASCII text, with CRLF line terminators |
| Ordinal | Address | Name |
|---|---|---|
| 1 | 0x13001010 | EMP |
| Antivirus | Signature |
|---|---|
| Bkav | Clean |
| Lionic | Hacktool.Win32.Crack.3!c |
| Elastic | Clean |
| ClamAV | Clean |
| CMC | Clean |
| CAT-QuickHeal | Clean |
| Skyhigh | BehavesLike.Win64.Trojan.tc |
| ALYac | Application.Generic.4452162 |
| Cylance | Clean |
| Zillya | Tool.Crack.Win64.625 |
| Sangfor | Trojan.Win32.Agent.Vnwr |
| CrowdStrike | win/grayware_confidence_100% (W) |
| Alibaba | Clean |
| K7GW | Clean |
| K7AntiVirus | Clean |
| huorong | Clean |
| Baidu | Clean |
| VirIT | Clean |
| Paloalto | Clean |
| Symantec | Clean |
| tehtris | Clean |
| ESET-NOD32 | Win64/HackTool.Crack.DC potentially unsafe application |
| APEX | Clean |
| Avast | Clean |
| Cynet | Malicious (score: 100) |
| Kaspersky | Clean |
| BitDefender | Application.Generic.4452162 |
| NANO-Antivirus | Clean |
| ViRobot | Clean |
| MicroWorld-eScan | Application.Generic.4452162 |
| Tencent | Clean |
| Sophos | Generic Reputation PUA (PUA) |
| F-Secure | Clean |
| DrWeb | Clean |
| VIPRE | Application.Generic.4452162 |
| TrendMicro | Clean |
| McAfeeD | Clean |
| Trapmine | Clean |
| CTX | dll.hacktool.crack |
| Emsisoft | Application.Generic.4452162 (B) |
| Ikarus | PUA.HackTool.Crack |
| GData | Application.Generic.4452162 |
| Jiangmin | Clean |
| Webroot | Win.Malware.Gen |
| Varist | W64/ABApplication.HNIO-1260 |
| Avira | Clean |
| Antiy-AVL | Clean |
| Kingsoft | Clean |
| Gridinsoft | Trojan.Heur!.032120E2 |
| Xcitium | Clean |
| Arcabit | Application.Generic.D43EF42 |
| SUPERAntiSpyware | Clean |
| ZoneAlarm | Clean |
| Microsoft | Clean |
| Detected | |
| AhnLab-V3 | Clean |
| Acronis | Clean |
| VBA32 | Clean |
| TACHYON | Clean |
| Malwarebytes | RiskWare.Crack |
| Panda | Clean |
| Zoner | Clean |
| TrendMicro-HouseCall | Clean |
| Rising | Clean |
| Yandex | Clean |
| TrellixENS | Artemis!6A0AB7D49DDB |
| SentinelOne | Clean |
| MaxSecure | Clean |
| Fortinet | Clean |
| AVG | Clean |
| DeepInstinct | MALICIOUS |
| alibabacloud | HackTool:Win/Crack.DW |
| IRMA | Signature |
|---|---|
| Trend Micro SProtect (Linux) | Clean |
| Avast Core Security (Linux) | Clean |
| C4S ClamAV (Linux) | Clean |
| Trellix (Linux) | Clean |
| Sophos Anti-Virus (Linux) | Clean |
| Bitdefender Antivirus (Linux) | Clean |
| G Data Antivirus (Windows) | Clean |
| WithSecure (Linux) | Clean |
| ESET Security (Windows) | Clean |
| DrWeb Antivirus (Linux) | Clean |
| ClamAV (Linux) | Clean |
| eScan Antivirus (Linux) | Clean |
| Kaspersky Standard (Windows) | Clean |
| Emsisoft Commandline Scanner (Windows) | Clean |